Interest Rates Applicable to loans
| Sr.No. | Scheme Name | Revised ROI | Credit Rating Applicable (Yes / No) |
|
|---|---|---|---|---|
| Priority | Non Priority | |||
| 1 | Housing Loan | 9.00 | 9.50 | No |
| 2 | House Loan Top up- Repair/Renovation |
10.00 | 11.50 | No |
| 3 | Vehicle Loan (Personal-Private Use) | No | ||
| (I) Four Wheeler | 7.75* | 7.75* | ||
| (II) Two Wheeler | ||||
| a) E-Vehicle | 12.50 | 12.50 | ||
| b) Others | 14.50 | 14.50 | ||
| 4 | Commercial Vehicle Loan | 10.00 | 10.00 | Yes |
| 5 | Education Loan | No | ||
| Inland | 9.90 | 10.90 | ||
| Abroad | 9.90 | 10.90 | ||
| 6 | Educational Institution Loan | 12.00 | 12.00 | |
| 7 | Business Term Loan | Yes | ||
| Upto Rs. 25.00 Lakhs | 10.50 | 10.50 | ||
| Above Rs. 25.00 Lakhs | 10.90 | 10.90 | ||
| 8 | Cash Credit Hypothecation | Yes | ||
| (I) With Collateral | ||||
| Upto Rs. 25.00 Lakhs | 10.50 | 10.50 | ||
| Above Rs. 25.00 Lakhs | 10.90 | 10.90 | ||
| (II) Without Collateral | ||||
| Upto Rs. 10.00 Lakhs | 10.90 | 10.90 | ||
| Above Rs. 10.00 Lakhs and upto Rs. 20.00 Lakhs |
12.50 | 14.50 | ||
| 9 | Udyog Samruddhi Karj Yojana | 12.00 | 12.00 | No |
| 10 | Rent Discounting Loan | No | ||
| Above Rs. 200.00 Lakhs | 9.50 | 9.50 | ||
| Upto Rs. 200.00 Lakhs | 10.50 | 10.50 | ||
| 11 | Term Loan against Property | No | ||
| For Business | 12.00 | 12.00 | ||
| Other than Business (CRE) | 15.00 | 15.00 | ||
| 12 | Loan against Gram Panchayat Sanction Property |
No | ||
| Housing Loan | 12.00 | 12.00 | ||
| Loan against Property | 12.00 | 12.00 | ||
| Business Term Loan | 12.00 | 12.00 | ||
| 13 | Cash Credit against Property (Excluding Builder Finance) |
12.00 | 12.00 | No |
| 14 | Builder Loan | 15.00 | 15.00 | No |
| 15 | Renewable Energy / Wind Mill / Solar Loan |
11.00 | 11.00 | No |
| 16 | Unsecured Loan (Clean Loan) | No | ||
| Repay by Salary Undertaking (at source deduction/salary credit with us) |
12.50 | 12.50 | ||
| Others (Salaried / Businessman / Self Employed) |
14.50 | 14.50 | ||
| 17 | Gold Loan | No | ||
| Without EMI | 9.00 | 9.00 | ||
| With EMI | 9.00 | 9.00 | ||
| Cash Credit against Gold | 9.50 | 9.50 | ||
| 18 | Loan / CC against Term Deposit | No | ||
| (I) Loan against Term Deposit | ||||
| Loan amount Upto Rs. 50.00 Lakhs | 1% more than FD Rate | 1% more than FD Rate | ||
| Above Rs. 50.00 Lakhs and upto Rs. 100.00 Lakhs |
0.50% more than FD Rate |
0.50% more than FD Rate |
||
| Above Rs. 100.00 Lakhs | 0.25% more than FD Rate |
0.25% more than FD Rate |
||
| (II) CC against Term Deposit | ||||
| a) Society | 0.50% more than FD Rate |
0.50% more than FD Rate |
||
| b) Others | 1.00% more than FD Rate |
1.00% more than FD Rate |
||
| (III) Loan / CC against Third Party Term Deposit |
2.00% more than FD Rate |
2.00% more than FD Rate |
||
| 19 | Loan against LIC, NSC | 9.00 | 9.00 | No |
| 20 | Consumer Durable Other | 14.50 | 14.50 | No |
| 21 | Travel Loan | 12.00 | 12.00 | No |
| 22 | Group Loan to Salary Earners (** Rate of Group Loan for salary earners may differ based on the sanction given by BOD) |
No | ||
| Employee | Upto 96 Months - 9.00 | Upto 96 Months - 9.00 | ||
| Above 96 Months to 120 Months – 9.49 |
Above 96 Months to 120 Months – 9.49 |
|||
| Additional Loan to Spouse | Upto 96 Months - 10.00 | Upto 96 Months - 10.00 | ||
| Above 96 Months to 120 Months – 10.49 |
Above 96 Months to 120 Months – 10.49 |
|||
Additional Points –
- For Girls/Women – 0.25 % less than the existing ROI for Education Loan applicable
- For Women – 0.25 % less than existing ROI for Business Term Loans (excluding Unsecured / Clean Loans)
- For Professionals (Doctor / Architect / CA / CS / Cost Accountant etc) – 0.25 % less than existing ROI (for Business Loan/Cash Credit excluding Unsecured / Clean Loan)
- Rate of Interest based on CIBIL Score (Consumer) – Applicable to all schemes except Gold / FDR and Loan against LIC / NSC - CMR-1 to CMR-2 = Card Rate - 0.25 % - CMR-3 to CMR-6 = Card Rate - CMR-7& Above = Card Rate + 1.00 % - In case CMR Rank Not given = Card Rate
- In case of second hand vehicle (four wheeler or more) for personal / business use – applicable ROI + 1.00% extra will be applicable (for 60 Months only).
-
In case of existing loans, if the borrower wants to take advantage of revised rate of interest, following criteria should be fulfilled –
- Said loan must be regular.
- Borrower should submit request application along with one time charges @ 1.00% of outstanding balance; subject to maximum Charges of Rs. 5.00 Lakhs.
